Performance Highlights
Our Performance 9M/2023
Revenue Breakdown
Revenue from sales
1,744.49Million Baht
Total Assets
1,168.88
Million Baht
Total Revenues
1,757.71
Million Baht
NET Profit
34.80
Million Baht
Financial Data
Unit: Million Thai Baht or as otherwise indicated
2019 | 2020 | 2021 | 2022 | 9M/2023 | |
---|---|---|---|---|---|
Balance Sheet | |||||
Total assets | 892.78 | 814.63 | 919.11 | 1,085.14 | 1,168.88 |
Total liabilities | 724.53 | 601.79 | 652.29 | 316.59 | 396.33 |
Issued and paid-up share capital | 80.00 | 110.00 | 110.00 | 157.00 | 157.00 |
Shareholders’ equity | 168.26 | 212.85 | 265.48 | 761.00 | 763.69 |
Statement of Income | |||||
Total revenues | 1,884.27 | 1,783.71 | 1,986.07 | 2,219.68 | 1,757.71 |
Revenue from sales | 1,867.78 | 1,760.34 | 1,974.75 | 2,194.40 | 1,744.49 |
Costs of sales | -1,540.51 | -1,441.66 | -1,627.89 | -1877.40 | 1,510.36 |
Gross Profit | 327.27 | 318.68 | 346.87 | 316.95 | 234.13 |
Profit before financial cost and income tax expense | 95.79 | 82.21 | 96.24 | 82.00 | 45.03 |
Net profit | 61.35 | 54.45 | 72.41 | 55.92 | 34.80 |
Earning per share (Baht) (1) | 3.69 | 7.09 | 0.33 | 0.20 | 0.11 |
Financial Ratio | |||||
Gross profit (%) | 17.52% | 18.10% | 17.57% | 14.44% | 13.42% |
Operating profit (%) | 4.43% | 3.21% | 4.29% | 3.70% | 2.56% |
Net profit margin (%) | 3.26% | 3.05% | 3.45% | 2.69% | 2.00% |
Return on equity (ROE) (%) | 27.18% | 28.57% | 27.27% | 10.89% | 6.30% |
Return on asset (ROA) (%) | 6.84% | 6.38% | 10.50% | 8.19% | 5.49% |
Debt to equity ratio (Times) | 4.31 | 2.83 | 2.44 | 0.41 | 0.51 |
Current Ratio (Times) | 1.09 | 1.13 | 1.19 | 2.79 | 2.53 |
Remark:
- Calculated from profit for the year divided by the weighted average number of ordinary shares during the year, which is 8.00 million shares for the period 31 December 2018 - 2019, 8.89 million shares for the 31 December 2020, and 220.00 million shares for the 9-month period ended 30 June 2021.
- Calculated from profit for the year divided by the number of ordinary shares after the initial public offering (Fully diluted), which is 314.00 million shares