Our Performance 9M/2022

Revenue Breakdown

Total Assets

1,154.16
Million Baht

Total Revenues

1,637.09
Million Baht

NET Profit

44.75
Million Baht

Financial Data

Unit: Million Thai Baht or as otherwise indicated

2018 2019 2020 2021 9M/2022
Balance Sheet
Total assets 901.17 892.78 814.63 919.11 1,154.16
Total liabilities 617.97 724.53 601.79 652.29 400.61
Issued and paid-up share capital 80.00 80.00 110.00 110.00 157.00
Shareholders’ equity 283.2 168.26 212.85 266.82 753.55
Statement of Income
Total revenues 1,525.99 1,884.27 1,783.71 1,986.51 1,637.09
Revenue from sales 1,515.81 1,867.78 1,760.34 1,974.75 1,611.42
Costs of sales -1,218.99 -1,540.51 -1,441.66 -1,627.89 -1,375.01
Gross Profit 296.82 327.27 318.68 346.87 236.41
Profit before financial cost and income tax expense 54.21 95.79 82.21 96.24 63.32
Net profit 29.78 61.35 54.45 68.63 44.75
Earning per share (Baht) (1) 1.12 3.69 7.09 0.33 0.16
Financial Ratio
Gross profit (%) 19.58% 17.52% 18.10% 17.57% 14.67%
Operating profit (%) 2.94% 4.43% 3.21% 4.29% 2.34%
Net profit margin (%) 1.95% 3.26% 3.05% 3.45% 2.73%
Return on equity (ROE) (%) 10.52% 27.18% 28.57% 28.61% 11.88%
Return on asset (ROA) (%) 3.30% 6.84% 6.38% 7.92% 5.85%
Debt to equity ratio (Times) 2.18 4.31 2.83 2.44 0.53
Liquidity ratio (Times) 1.29 1.09 1.13 1.19 2.39

Remark:

  1. Calculated from profit for the year divided by the weighted average number of ordinary shares during the year, which is 8.00 million shares for the period 31 December 2018 - 2019, 8.89 million shares for the 31 December 2020, and 220.00 million shares for the 9-month period ended 30 June 2021.
  2. Calculated from profit for the year divided by the number of ordinary shares after the initial public offering (Fully diluted), which is 314.00 million shares